N1/10 (22 Aug 2026)
All riders who started are listed but not DNS. Points are awarded to riders from N&DCA affiliated clubs for the season long competitions.
The H'cap time is by how many seconds the actual time beat the Spindata predition.
📖 View Live Race Story 📰 Read Full Report
⏱️ Actual Time (Overall)
🚀 Improvements
👩 Women
🚲 Road Bikes
👥 Teams
🎂 Age Groups
Actual Time
| Position | Name | Team | Time | Points | Cat | Cat Pts | Imp |
| 1 | Paul Pardoe | Peterborough CC | 00:20:35 | 100 | -28 | ||
| 2 | Jamie Murray | Peterborough CC | 00:21:36 | 99 | -49 | ||
| 3 | Dan Whitehouse-Smith | George Fox Cycling Solutions | 00:22:17 | 98 | -62 | ||
| 4 | Simon Murphy | St Neots CC | 00:22:25 | 97 | A | 100 | -22 |
| 5 | Richard Golding | Equipe Velo | 00:22:33 | -50 | |||
| 6 | Chris Bradbury | George Fox Cycling Solutions | 00:23:02 | 96 | -17 | ||
| 7 | Simon Pitchford | Fenland Clarion CC | 00:23:06 | 95 | C | 100 | -20 |
| 8 | Mark Tomlinson | Peterborough CC | 00:23:08 | 94 | +1 | ||
| 9 | Graeme Hall | Rockingham Forest Wheelers | 00:23:10 | 93 | C | 99 | -34 |
10 ![]() | Andy King | Kettering CC | 00:23:14 | 92 | D | 100 | -4 |
| 11 | Pete Palmer | St Ives CC | 00:23:40 | -12 | |||
| 12 | Simon Doyle | Bedfordshire Road CC | 00:23:45 | 91 | A | 99 | |
| 13 | Antony Brown | Kettering CC | 00:23:55 | 90 | D | 99 | -220 |
| 14 | Kristian Woolf | Fenland Clarion CC | 00:24:09 | 89 | |||
| 15 | Richard Lamb | Peterborough CC | 00:24:26 | 88 | -24 | ||
| 16 | Loz Staples | Peterborough CC | 00:24:36 | 87 | A | 98 | -29 |
| 17 | John Beckett | Rugby Velo | 00:24:43 | 86 | C | 98 | -22 |
| 18 | David Gill | Rugby Racing Cycling Club | 00:25:02 | 85 | -39 | ||
| 19 | Justin Lomas | St Neots CC | 00:25:17 | 84 | B | 100 | |
20 ![]() | Loic Foskolos | Rugby Racing Cycling Club | 00:25:34 | 83 | J | 100 | -28 |
| 21 | Sarah Kelman 🥇 | Solihull CC | 00:25:37 | +6 | |||
| 22 | John Robinson | Fenland Clarion CC | 00:25:44 | 82 | Juv | 100 | +174 |
| 23 | David Webster | Kings Lynn CC | 00:26:00 | -34 | |||
| 24 | Lindsay Clarke 🥈 | Fenland Clarion CC | 00:26:04 | 81 | E | 100 | -45 |
| 25 | Carolyn Pfalzgraf 🥉 | Peterborough CC | 00:26:08 | 80 | -56 | ||
| 26 | David Cooper | Melton Olympic CC | 00:26:14 | -63 | |||
| 27 | Karl Grundy | Fenland Clarion CC | 00:26:16 | 79 | A | 97 | +14 |
| 28 | David Hallam | Fenland Clarion CC | 00:26:17 | 78 | C | 97 | +20 |
| 29 | Ian Aunger | Fenland Clarion CC | 00:26:40 | 77 | C | 96 | -63 |
30 ![]() | Chris Pike | Fenland Clarion CC | 00:26:45 | 76 | C | 95 | -58 |
| 31 | Tom Silverlock | VTTA (London & Home Counties) | 00:26:47 | +14 | |||
| 32 | Zoe Shepherd | Team M.I. Racing Townsend Vehicle Hire | 00:27:04 | 75 | B | 99 | +5 |
| 33 | Patrick Ellerbeck | George Fox Cycling Solutions | 00:27:24 | 74 | E | 99 | -91 |
| 34 | Martin Webb | Icknield RC | 00:27:32 | 73 | E | 98 | -36 |
| 35 | Noel Toone | Kettering CC | 00:27:42 | 72 | D | 98 | -92 |
| 36 | Hayley Moore | VTTA (E.Mids) | 00:27:51 | -72 | |||
| 37 | Adrian James | Rugby Racing Cycling Club | 00:28:03 | 71 | B | 98 | -78 |
| 38 | Steve Clarke | Fenland Clarion CC | 00:28:19 | 70 | D | 97 | -10 |
| 39 | Tina Dankwart | St Neots CC | 00:28:43 | 69 | B | 97 | -6 |
40 ![]() | David Cook | Bedfordshire Road CC | 00:28:55 | 68 | E | 97 | +8 |
| 41 | Sarah Bentley | Fenland Clarion CC | 00:29:44 | 67 | F | 100 | -96 |
| 42 | Maria Cayford | Kettering CC | 00:30:12 | 66 | -51 | ||
| 43 | Paul Robinson | Fenland Clarion CC | 00:30:43 | 65 | A | 96 | +6 |
| 44 | Nicky Charlton | St Neots CC | 00:32:08 | 64 | C | 94 | |
| 45 | Des Roberts | Bedfordshire Road CC | 00:32:10 | 63 | E | 96 | -55 |
| 46 | Ebony Cousins | St Neots CC | 00:32:48 | 62 | -86 | ||
| 47 | Anne Gilhespy | Rockingham Forest Wheelers | 00:35:13 | 61 | E | 95 | -219 |
| 48 | Terry Sykes | Bedfordshire Road CC | 00:36:33 | 60 | F | 99 | -286 |
| 49 | Geoff Stanbridge | Fenland Clarion CC | 00:36:34 | 59 | D | 96 | -284 |
Top 10 Best Improvements from Spindata predictions
WOMEN
Road Bikes
Team Results
| Position | Team | Fastest 3 time | |||||
| 1 | Peterborough CC N&DCA Paul Pardoe (00:20:35) Jamie Murray (00:21:36) Mark Tomlinson (00:23:08) | 1:05:19 | |||||
| 2 | George Fox Cycling Solutions N&DCA Dan Whitehouse-Smith (00:22:17) Chris Bradbury (00:23:02) Patrick Ellerbeck (00:27:24) | 1:12:43 | |||||
| 3 | Fenland Clarion CC N&DCA Simon Pitchford (00:23:06) Kristian Woolf (00:24:09) John Robinson (00:25:44) | 1:12:59 | |||||
| 4 | Kettering CC N&DCA Andy King (00:23:14) Antony Brown (00:23:55) Noel Toone (00:27:42) | 1:14:51 | |||||
| 5 | St Neots CC N&DCA Simon Murphy (00:22:25) Justin Lomas (00:25:17) Tina Dankwart (00:28:43) | 1:16:25 | |||||
| 6 | Rugby Racing Cycling Club N&DCA David Gill (00:25:02) Loic Foskolos (00:25:34) Adrian James (00:28:03) | 1:18:39 | |||||
| 7 | Bedfordshire Road CC N&DCA Simon Doyle (00:23:45) David Cook (00:28:55) Des Roberts (00:32:10) | 1:24:50 | |||||
Age Groups
CTT Age groups are 40-44 years, 45-49, and so on up to 70-74.
This is different to the N&DCA Masters age groups for our season long competition.

