Online racing using the TrainingPeaks virtual platform - a 12 week series, best 7 to count.
Everyone races in ability categories, winning a pen 8 race gains as many points as a win in pen 1!
When: Starting March 30th - 12 weeks of high-octane racing!
Format: 1 race per week. Your best 7 results count towards the final standings.
Flexible Timing: 4 time slots every week to fit your schedule:
- Mondays at 12:00 Noon & 6:30 PM
- Tuesdays at 12:00 Noon & 6:30 PM
Who: Everyone is welcome! Test your legs against the best.
🏆 Trophies: Specific trophies up for grabs for members of N&DCA clubs.
Spring Series Leaderboard | Nations Leaderboard | Teams Leaderboard
| Event | Date | Title | Course | Laps | Distance (km) |
|---|---|---|---|---|---|
| 1 | 30/03/2026-03/04/2026 | Has it stopped raining yet? | Big Loop | 1 | 25.3 |
| Notes: First third is undulating then it flattens out but can be quite exposed if you are stuck out on your own. Then back to Ice Island, up a short sharp hill and into the last few kms to the finish. | |||||
| 2 | 06/04/2026-10/04/2026 | Hilltop finish | Southwick circuit | 3 | 28.2 |
| Notes: 3 laps of a classic local circuit with a hill top finish! | |||||
| 3 | 13/04/2026-17/04/2026 | Georgetown or ghost town | Coast & Roast | 5 | 29.5 |
| Notes: The hill is not tough but at the start of the lap so make sure you are near the front and don't have to play catch up on the twisty down side. | |||||
| 4 | 20/04/2026-24/04/2026 | A Little bit shorter | Flat 8 | 2 | 22 |
| Notes: You could almost consider this a rest week, but the wind is strong so be careful... | |||||
| 5 | 27/04/2026-01/05/2026 | Loop the Loop | Loop the Loop | 1 | 27.3 |
| Notes: | |||||
| 6 | 04/05/2026-08/05/2026 | Bat the Elephant | Northampton Racecourse | 10 | 20 |
| Notes: 10 laps of Northampton Racecourse, with a short sharp ramp at the end of each lap! | |||||
| 7 | 11/05/2026-15/05/2026 | Lagoon Seeker | Lagoon Seeker | 2 | 20 |
| Notes: A bit of a climb in the middle of the lap but if you can stay with the climbers then you have a chance to recover on the long downhill . | |||||
| 8 | 18/05/2026-22/05/2026 | Mid Loops East | Mid Loops East | 2 | 30 |
| Notes: Mostly flat but make sure you stay with the front group up the hills until you are ready to make your move. | |||||
| 9 | 25/05/2026-29/05/2026 | Oundle Crit | Oundle Crit | 8 | 24 |
| Notes: 8 laps of Oundle town centre, New Rd hill grinds you down lap by7 lap. | |||||
| 10 | 01/06/2026-05/06/2026 | Parry Vlo-Bae | Parry Vlo-Bae | 1 | 22 |
| Notes: | |||||
| 11 | 08/06/2026-12/06/2026 | Big Loop Reverse | Big Loop Reverse | 1 | 28 |
| Notes: | |||||
| 12 | 15/06/2026-19/06/2026 | No potholes here today! | Old RR Circuit | 3 | 45 |
| Notes: | |||||
