Spring Results for
Week 6
Bat the Elephant
RACE NOTES:
10 laps of Northampton Racecourse, with a short sharp ramp at the end of each lap!
| Position | Time | Name | Team | Points | Age-band | ARR | Session |
|---|---|---|---|---|---|---|---|
| 2 | 0:37:34 | Jan Vana (BEL) | Race3R | 75 | 40-44 | 1713 | Tue PM |
| 2 | 0:38:35 | Julian Burren (SUI) | 75 | 35-39 | 1526 | Tue PM | |
| 47 | 0:41:38 | Richard Dowling (GBR) | 14 | 50-54 | 1096 | Tue PM | |
| 3 | 0:43:04 | John Rodgers (IRL) | Tyrone Power Racing | 70 | 50-54 | 670 | Tue PM |
| 25 | 0:44:34 | David Cook (GBR) | Northampton & District CA | 36 | 70-74 | 351 | Tue Noon |
