Race History for Lindsay Clarke
Fenland Clarion CC
Road Bike
TT bike
| Date | Distance | Course | Time | Position | Points |
|---|---|---|---|---|---|
| 2025 | |||||
| 30/Aug/2025 | 10 | N1/10 | 00:25:58 | 21 | 84 |
| 07/Jun/2025 | 15 | N1/15 | 00:38:39 | 29 | 85 |
| 2024 | |||||
| 31/Aug/2024 | 10 | N1/10 | 00:25:03 | 24 | 87 |
| 08/Jun/2024 | 15 | N1/15 | 00:39:35 | 26 | 83 |
| 20/Apr/2024 | 10 | NC25 | 00:29:45 | 30 | 81 |
| 2023 | |||||
| 19/Aug/2023 | 10 | N1/10 | 00:25:15 | 31 | 80 |
| 15/Jul/2023 | 12.8 | NC13C | 00:40:04 | 19 | 88 |
| 17/Jun/2023 | 10 | N3/10 | 00:26:17 | 25 | 85 |
| 07/May/2023 | 10 | N7/10 | 00:24:25 | 24 | 89 |
| 25/Mar/2023 | 10 | F15/10 | 00:25:08 | 36 | 83 |
| 2022 | |||||
| 02/Jul/2022 | 10 | N1/10 | 00:24:45 | 21 | 85 |
