Race History for Steve Clarke
Fenland Clarion CC
Road Bike
TT bike
| Date | Distance | Course | Time | Position | Points |
|---|---|---|---|---|---|
| 2026 | |||||
| 16/May/2026 | 10 | N3/10 | 00:29:45 | 34 | 70 |
| 2024 | |||||
| 08/Jun/2024 | 15 | N1/15 | 00:43:13 | 36 | 77 |
| 20/Apr/2024 | 10 | NC25 | 00:32:19 | 35 | 76 |
| 2023 | |||||
| 19/Aug/2023 | 10 | N1/10 | 00:27:12 | 40 | 73 |
| 15/Jul/2023 | 12.8 | NC13C | 00:43:46 | 23 | 85 |
| 17/Jun/2023 | 10 | N3/10 | 00:29:40 | 36 | 78 |
| 07/May/2023 | 10 | N7/10 | 00:26:06 | 32 | 83 |
| 25/Mar/2023 | 10 | F15/10 | 00:26:32 | 45 | 76 |
