Race History for Maria Gent
Kettering CC
Road Bike
TT bike
| Date | Distance | Course | Time | Position | Points |
|---|---|---|---|---|---|
| 2025 | |||||
| 30/Aug/2025 | 10 | N1/10 | 00:30:50 | 38 | 69 |
| 06/Jul/2025 | 12.8 | NC13C | DNS | 0 | 0 |
| 07/Jun/2025 | 15 | N1/15 | 00:43:59 | 43 | 77 |
| 10/May/2025 | 10 | N3/10 | 00:30:16 | 32 | 81 |
| 27/Apr/2025 | 12.8 | NC13C | 00:41:26 | 27 | 85 |
| 06/Apr/2025 | 10 | NC16N | 00:33:42 | 36 | 76 |
| 22/Mar/2025 | 10 | F15/10 | 00:26:47 | 52 | 78 |
| 2024 | |||||
| 31/Aug/2024 | 10 | N1/10 | 00:28:35 | 37 | 80 |
| 17/Aug/2024 | 10 | NC16N | 00:29:19 | 17 | 85 |
| 03/Aug/2024 | 10 | N3/10 | 00:28:44 | 34 | 79 |
| 07/Jul/2024 | 12.8 | NC13C | 00:41:00 | 33 | 82 |
| 08/Jun/2024 | 15 | N1/15 | 00:43:45 | 38 | 76 |
| 25/May/2024 | 25 | F14/25 | 01:14:13 | 33 | 82 |
| 20/Apr/2024 | 10 | NC25 | 00:31:22 | 33 | 78 |
| 23/Mar/2024 | 10 | F15/10 | 00:28:17 | 48 | 75 |
| 2023 | |||||
| 15/Jul/2023 | 12.8 | NC13C | 00:41:34 | 22 | 86 |
| 17/Jun/2023 | 10 | N3/10 | 00:28:42 | 34 | 81 |
| 10/Jun/2023 | 15 | N1/15 | 00:43:36 | 30 | 79 |
| 07/May/2023 | 10 | N7/10 | 00:26:19 | 33 | 82 |
| 15/Apr/2023 | 10 | NC16N | 00:29:08 | 28 | 77 |
| 25/Mar/2023 | 10 | F15/10 | - | 0 | 0 |
| 2022 | |||||
| 17/Sep/2022 | 10 | NC16N | 00:29:24 | 42 | 73 |
| 18/Jun/2022 | 10 | N3/10 | 00:28:07 | 17 | 86 |
| 28/May/2022 | 25 | F14/25 | 01:10:56 | 50 | 79 |
| 30/Apr/2022 | 10 | N3/10 | 00:28:49 | 39 | 73 |
