Race History for Simon Pitchford
Fenland Clarion CC
Road Bike
TT bike
| Date | Distance | Course | Time | Position | Points |
|---|---|---|---|---|---|
| 2025 | |||||
| 30/Aug/2025 | 10 | N1/10 | 00:22:58 | 6 | 97 |
| 22/Mar/2025 | 10 | F15/10 | DNS | 0 | 0 |
| 2024 | |||||
| 31/Aug/2024 | 10 | N1/10 | 00:22:27 | 7 | 96 |
| 03/Aug/2024 | 10 | N3/10 | 00:23:13 | 11 | 93 |
| 08/Jun/2024 | 15 | N1/15 | 00:34:37 | 9 | 95 |
| 20/Apr/2024 | 10 | NC25 | 00:25:07 | 13 | 91 |
| 23/Mar/2024 | 10 | F15/10 | 00:22:11 | 11 | 95 |
| 2022 | |||||
| 09/Jul/2022 | 11 | N20 | DNS | 0 | 0 |
| 02/Jul/2022 | 10 | N1/10 | 00:22:46 | 10 | 93 |
| 11/Jun/2022 | 15 | N1/15 | 00:34:58 | 5 | 98 |
| 28/May/2022 | 25 | F14/25 | - | 0 | 0 |
| 30/Apr/2022 | 10 | N3/10 | 00:23:43 | 7 | 97 |
