Race History for Simon Pitchford
Fenland Clarion CC
Road Bike
TT bike
| Date | Distance | Course | Time | Position | Points |
|---|---|---|---|---|---|
| 2026 | |||||
| 22/Aug/2026 | 10 | N1/10 | 00:23:06 | 7 | 95 |
| 26/Apr/2026 | 10 | NY29 | 00:26:56 | 28 | 76 |
| 2025 | |||||
| 30/Aug/2025 | 10 | N1/10 | 00:22:58 | 6 | 97 |
| 22/Mar/2025 | 10 | F15/10 | DNS | 0 | 0 |
| 2024 | |||||
| 31/Aug/2024 | 10 | N1/10 | 00:22:27 | 7 | 96 |
| 03/Aug/2024 | 10 | N3/10 | 00:23:13 | 11 | 93 |
| 08/Jun/2024 | 15 | N1/15 | 00:34:37 | 9 | 95 |
| 20/Apr/2024 | 10 | NC25 | 00:25:07 | 13 | 91 |
| 23/Mar/2024 | 10 | F15/10 | 00:22:11 | 11 | 95 |
| 2022 | |||||
| 09/Jul/2022 | 11 | N20 | DNS | 0 | 0 |
| 02/Jul/2022 | 10 | N1/10 | 00:22:46 | 10 | 93 |
| 11/Jun/2022 | 15 | N1/15 | 00:34:58 | 5 | 98 |
| 28/May/2022 | 25 | F14/25 | - | 0 | 0 |
| 30/Apr/2022 | 10 | N3/10 | 00:23:43 | 7 | 97 |
| 2021 | |||||
| 11/Sep/2021 | 10 | N3/10 | 00:23:12 | 6 | 95 |
| 10/Jul/2021 | 10 | N1/10 | 00:22:17 | 12 | 91 |
| 03/Jul/2021 | 11.2 | NC20 | 00:26:15 | 8 | 94 |
| 19/Jun/2021 | 20.8 | NC15B | 00:22:54 | 11 | 93 |
| 12/Jun/2021 | 15 | N1/15 | 00:34:02 | 8 | 96 |
| 29/May/2021 | 25 | F14/25 | 01:07:43 | 9 | 77 |
| 24/Apr/2021 | 10 | NC16N | 00:23:05 | 11 | 92 |
