Race History for Michael Pickering
A5 Rangers CC
Road Bike
TT bike
| Date | Distance | Course | Time | Position | Points |
|---|---|---|---|---|---|
| 2025 | |||||
| 26/Jul/2025 | 25 | F14/25 | 01:06:37.0 | 22 | 93 |
| 06/Jul/2025 | 12.8 | NC13C | 00:37:06 | 16 | 86 |
| 07/Jun/2025 | 15 | N1/15 | 00:40:51 | 38 | 79 |
| 10/May/2025 | 10 | N3/10 | 00:26:47 | 25 | 85 |
| 2024 | |||||
| 03/Aug/2024 | 10 | N3/10 | 00:29:15 | 35 | 78 |
