Race History for Chris Bradbury
George Fox Cycling Solutions
Road Bike
TT bike
| Date | Distance | Course | Time | Position | Points |
|---|---|---|---|---|---|
| 2026 | |||||
| 06/Jun/2026 | 15 | N1/15 | 00:35:32 | 7 | 95 |
| 16/May/2026 | 10 | N3/10 | 00:23:48 | 12 | 92 |
| 21/Mar/2026 | 10 | F15/10 | 00:22:50 | 15 | 0 |
| 2025 | |||||
| 07/Jun/2025 | 15 | N1/15 | 00:34:38 | 12 | 0 |
| 10/May/2025 | 10 | N3/10 | 00:23:36 | 13 | 0 |
| 06/Apr/2025 | 10 | NC16N | 00:24:28 | 7 | 0 |
| 22/Mar/2025 | 10 | F15/10 | 00:22:25 | 22 | 0 |
