Race History for Kevin Hobbs
Peterborough CC
Road Bike
TT bike
| Date | Distance | Course | Time | Position | Points |
|---|---|---|---|---|---|
| 2025 | |||||
| 22/Mar/2025 | 10 | F15/10 | 00:21:15 | 9 | 98 |
| 2024 | |||||
| 31/Aug/2024 | 10 | N1/10 | 00:22:15 | 5 | 97 |
| 03/Aug/2024 | 10 | N3/10 | 00:23:00 | 10 | 94 |
| 07/Jul/2024 | 12.8 | NC13C | 00:32:03 | 11 | 96 |
| 20/Apr/2024 | 10 | NC25 | 00:24:50 | 10 | 94 |
| 23/Mar/2024 | 10 | F15/10 | 00:21:41 | 7 | 97 |
| 2023 | |||||
| 17/Jun/2023 | 10 | N3/10 | 00:22:42 | 5 | 97 |
| 07/May/2023 | 10 | N7/10 | 00:20:56 | 6 | 97 |
| 15/Apr/2023 | 10 | NC16N | 00:23:11 | 6 | 96 |
| 25/Mar/2023 | 10 | F15/10 | 00:21:37 | 9 | 95 |
| 2022 | |||||
| 17/Sep/2022 | 10 | NC16N | 00:23:06 | 4 | 99 |
| 09/Jul/2022 | 11 | N20 | 00:32:59 | 4 | 97 |
| 02/Jul/2022 | 10 | N1/10 | 00:21:56 | 5 | 96 |
| 18/Jun/2022 | 10 | N3/10 | 00:23:05 | 3 | 98 |
| 28/May/2022 | 25 | F14/25 | 00:56:00 | 12 | 96 |
| 30/Apr/2022 | 10 | N3/10 | 00:22:50 | 3 | 99 |
