Race History for Pete Trotman
A5 Rangers CC
Road Bike
TT bike
| Date | Distance | Course | Time | Position | Points |
|---|---|---|---|---|---|
| 2026 | |||||
| 16/May/2026 | 10 | N3/10 | 00:28:38 | 30 | 74 |
| 26/Apr/2026 | 10 | NY29 | 00:31:12 | 40 | 65 |
| 2025 | |||||
| 22/Mar/2025 | 10 | F15/10 | DNS | 0 | 0 |
| 2024 | |||||
| 03/Aug/2024 | 10 | N3/10 | DNS | 0 | 0 |
| 07/Jul/2024 | 12.8 | NC13C | 00:37:51 | 29 | 85 |
| 08/Jun/2024 | 15 | N1/15 | 00:39:00 | 25 | 84 |
| 25/May/2024 | 25 | F14/25 | 01:05:07 | 18 | 90 |
| 20/Apr/2024 | 10 | NC25 | 00:28:42 | 24 | 84 |
| 23/Mar/2024 | 10 | F15/10 | 00:25:44 | 31 | 83 |
| 2023 | |||||
| 19/Aug/2023 | 10 | N1/10 | 00:25:25 | 32 | 79 |
| 15/Jul/2023 | 12.8 | NC13C | 00:36:36 | 14 | 93 |
| 17/Jun/2023 | 10 | N3/10 | 00:26:40 | 28 | 83 |
| 10/Jun/2023 | 15 | N1/15 | 00:39:31 | 21 | 84 |
| 15/Apr/2023 | 10 | NC16N | 00:27:02 | 22 | 82 |
| 25/Mar/2023 | 10 | F15/10 | 00:25:53 | 43 | 78 |
| 2022 | |||||
| 17/Sep/2022 | 10 | NC16N | 00:27:33 | 34 | 77 |
| 09/Jul/2022 | 11 | N20 | 00:37:38 | 14 | 90 |
| 02/Jul/2022 | 10 | N1/10 | 00:25:17 | 25 | 82 |
| 18/Jun/2022 | 10 | N3/10 | 00:27:05 | 15 | 88 |
| 11/Jun/2022 | 15 | N1/15 | 00:39:52 | 17 | 91 |
| 28/May/2022 | 25 | F14/25 | 01:05:38 | 41 | 84 |
| 30/Apr/2022 | 10 | N3/10 | 00:27:34 | 34 | 78 |
