Race History for Sam McDonald
St Neots CC
Road Bike
TT bike
| Date | Distance | Course | Time | Position | Points |
|---|---|---|---|---|---|
| 2026 | |||||
| 20/Sep/2026 | 10 | F1Z/10H | 00:21:37 | 1 | 100 |
| 26/Jul/2026 | 25 | F14/25 | 00:53:01 | 1 | 100 |
| 05/Jul/2026 | 12.7 | NC13/C | 00:27:24 | 2 | 99 |
| 06/Jun/2026 | 15 | N1/15 | 00:31:40 | 2 | 99 |
| 16/May/2026 | 10 | N3/10 | 00:21:14 | 1 | 100 |
| 21/Mar/2026 | 10 | F15/10 | 00:20:10 | 3 | 98 |
| 2025 | |||||
| 30/Aug/2025 | 10 | N1/10 | 00:20:48 | 1 | 100 |
| 26/Jul/2025 | 25 | F14/25 | 00:52:44.0 | 4 | 100 |
| 06/Jul/2025 | 12.8 | NC13C | 00:28:58 | 1 | 100 |
| 07/Jun/2025 | 15 | N1/15 | 00:31:00 | 2 | 99 |
| 2023 | |||||
| 19/Aug/2023 | 10 | N1/10 | 00:20:36 | 3 | 98 |
| 15/Jul/2023 | 12.8 | NC13C | 00:29:17 | 2 | 99 |
| 10/Jun/2023 | 15 | N1/15 | DNF | 0 | 0 |
| 07/May/2023 | 10 | N7/10 | 00:20:13 | 1 | 100 |
| 15/Apr/2023 | 10 | NC16N | 00:22:08 | 3 | 98 |
| 25/Mar/2023 | 10 | F15/10 | 00:20:46 | 6 | 97 |
| 2022 | |||||
| 17/Sep/2022 | 10 | NC16N | 00:22:33 | 3 | 100 |
| 09/Jul/2022 | 11 | N20 | 00:31:24 | 1 | 100 |
| 02/Jul/2022 | 10 | N1/10 | DNS | 0 | 0 |
| 18/Jun/2022 | 10 | N3/10 | 00:22:25 | 1 | 100 |
| 11/Jun/2022 | 15 | N1/15 | 00:32:53 | 1 | 100 |
| 28/May/2022 | 25 | F14/25 | 00:54:16 | 4 | 99 |
| 2021 | |||||
| 11/Sep/2021 | 10 | N3/10 | 00:22:21 | 2 | 99 |
| 10/Jul/2021 | 10 | N1/10 | 00:21:18 | 4 | 97 |
| 03/Jul/2021 | 11.2 | NC20 | 00:25:04 | 3 | 99 |
| 12/Jun/2021 | 15 | N1/15 | 00:32:16 | 4 | 98 |
| 29/May/2021 | 25 | F14/25 | 00:54:18 | 5 | 98 |
| 24/Apr/2021 | 10 | NC16N | 00:21:52 | 4 | 98 |
