F15/10 (25 Mar 2023)
All riders who started are listed but not DNS. Points are awarded to riders from N&DCA affiliated clubs for the season long competitions.
The H'cap time is by how many seconds the actual time beat the Spindata predition.
π View Live Race Story π° Read Full Report
β±οΈ Actual Time (Overall)
π Improvements
π© Women
π² Road Bikes
π₯ Teams
π Age Groups
Actual Time
| Position | Name | Team | Time | Points | Cat | Cat Pts | Imp |
| 1 | George Fox | George Fox Cycling Solutions | 00:19:43 | 100 | +19 | ||
| 2 | Josh Newbould | DRAG2ZERO | 00:19:46 | +41 | |||
| 3 | Paul Pardoe | Peterborough CC | 00:20:10 | 99 | +3 | ||
| 4 | Ken Buckley | BPC Race Team | 00:20:25 | +20 | |||
| 5 | Nic Pillinger | St Neots CC | 00:20:30 | 98 | +9 | ||
| 6 | Sam McDonald | St Neots CC | 00:20:46 | 97 | +1 | ||
| 7= | Jamie Murray | Peterborough CC | 00:21:03 | 96 | +1 | ||
| 7= | Ben Redman | Cambridge CC | 00:21:03 | +10 | |||
| 9 | Kevin Hobbs | Peterborough CC | 00:21:37 | 95 | A | 100 | -16 |
10 ![]() | Richard Kennington | Bedfordshire Road CC | 00:21:43 | 94 | B | 100 | +12 |
| 11 | Shaun Jarvis | St Neots CC | 00:21:45 | 93 | +18 | ||
| 12 | Alfie Salmon | Lee Valley Youth CC | 00:21:48 | -42 | |||
| 13 | Josh Lovell | Banbury Star Cyclists' Club | 00:22:01 | +2 | |||
| 14= | Malcolm Smith | Peterborough CC | 00:22:13 | 92 | B | 99 | -63 |
| 14= | Matthew Reader | Verulam CC | 00:22:13 | -8 | |||
| 16 | Martin Fisher | Melton Olympic CC | 00:22:31 | -11 | |||
| 17= | Adam Williams | St Neots CC | 00:22:32 | 91 | -16 | ||
| 17= | Clinton Butcher | Cambridge CC | 00:22:32 | +58 | |||
| 19 | Richard Golding | Equipe Velo | 00:22:36 | -3 | |||
20 ![]() | Issy Zimmerman | Regents Park Rouleurs | 00:22:42 | -38 | |||
| 21 | Ben Farrer | Vector Cycling Race Team | 00:22:45 | -59 | |||
| 22= | Mark Halliday | North Bucks RC | 00:23:06 | -26 | |||
| 22= | Stu Wright | QN Racing | 00:23:06 | 90 | B | 98 | -55 |
| 24 | Chris Fowler | Rockingham Forest Wheelers | 00:23:16 | 89 | +44 | ||
| 25 | Philip Wilkinson | Rockingham Forest Wheelers | 00:23:20 | 88 | A | 99 | -68 |
| 26 | Pete Bradshaw | Rockingham Forest Wheelers | 00:23:23 | 87 | +37 | ||
| 27 | James Richardson | North Bucks RC | 00:23:37 | -61 | |||
| 28 | Sean McDougall | Icknield RC | 00:24:08 | 86 | A | 98 | +33 |
| 29 | Simon Hunt | VΓ©loElite RC | 00:24:15 | +26 | |||
30 ![]() | Adrian McHale | Peterborough CC | 00:24:26 | 85 | +17 | ||
| 31 | Stan Nwaka | Verulam Really Moving | 00:24:34 | -41 | |||
| 32 | Mick Stevens | Melton Olympic CC | 00:24:42 | -52 | |||
| 33 | Patrick Ellerbeck | St Neots CC | 00:24:47 | 84 | D | 100 | -97 |
| 34 | Alan Crane | Chronos RT | 00:24:58 | -55 | |||
| 35 | Tim Fowler | PSSA Cycling Club | 00:25:00 | -38 | |||
| 36 | Lindsay Clarke π₯ | Fenland Clarion CC | 00:25:08 | 83 | E | 100 | -39 |
| 37 | Adam Wells | Rockingham Forest Wheelers | 00:25:09 | 82 | -17 | ||
| 38 | Ritchie Parkins | Peterborough CC | 00:25:16 | 81 | A | 97 | -96 |
| 39 | Matthew Cook | Bedfordshire Road RT | 00:25:24 | 80 | A | 96 | -63 |
40 ![]() | Julia Van Campen π₯ | Reading CC | 00:25:30 | -43 | |||
| 41 | James Boardley | Peterborough CC | 00:25:35 | 79 | A | 95 | -142 |
| 42 | Andrew Bright | Chronos RT | 00:25:37 | -33 | |||
| 43 | Pete Trotman | A5 Rangers CC | 00:25:53 | 78 | D | 99 | -47 |
| 44 | Ian Aunger | Fenland Clarion CC | 00:26:12 | 77 | C | 100 | -69 |
| 45 | Steve Clarke | Fenland Clarion CC | 00:26:32 | 76 | C | 99 | -62 |
| 46 | Martin Webb | Icknield RC | 00:26:34 | 75 | D | 98 | -160 |
| 47 | Joy Payne π₯ | High Wycombe CC | 00:26:37 | -85 | |||
| 48 | David Powell | Leighton Buzzard Road Cycling Club | 00:26:54 | -85 | |||
| 49 | John Orridge | VTTA (London & Home Counties) | 00:27:13 | -73 | |||
50 ![]() | Nick Hickman | Team Salesengine.co.uk | 00:28:01 | 74 | B | 97 | -148 |
| 51 | Garret Fay | Icknield RC | 00:28:12 | 73 | -65 | ||
| 52 | Paul Wright | Army Cycling | 00:28:18 | -94 | |||
| 53 | Ed Stivala | Team Milton Keynes | 00:28:33 | -69 | |||
| 54 | Harriet Orridge | Witham Wheelers / Grantham | 00:28:37 | -69 | |||
| 55 | David Cook | Bedfordshire Road CC | 00:29:20 | 72 | D | 97 | -208 |
| 56 | Trevor Parrish | A5 Rangers CC | 00:33:17 | 71 | F | 100 | -262 |
| 57 | William Edwards | Bedfordshire Road CC | 00:34:27 | 70 | |||
| 58 | Jack Eastman-Nye | Peterborough CC | 00:39:48 | 69 | -929 | ||
Top 10 Best Improvements from Spindata predictions
WOMEN
Road Bikes
Team Results
| Position | Team | Fastest 3 time | |||||
| 1 | Peterborough CC N&DCA Paul Pardoe (00:20:10) Jamie Murray (00:21:03) Kevin Hobbs (00:21:37) | 1:02:50 | |||||
| 2 | St Neots CC N&DCA Nic Pillinger (00:20:30) Sam McDonald (00:20:46) Shaun Jarvis (00:21:45) | 1:03:01 | |||||
| 3 | Rockingham Forest Wheelers N&DCA Chris Fowler (00:23:16) Philip Wilkinson (00:23:20) Pete Bradshaw (00:23:23) | 1:09:59 | |||||
| 4 | Fenland Clarion CC N&DCA Lindsay Clarke (00:25:08) Ian Aunger (00:26:12) Steve Clarke (00:26:32) | 1:17:52 | |||||
| 5 | Icknield RC N&DCA Sean McDougall (00:24:08) Martin Webb (00:26:34) Garret Fay (00:28:12) | 1:18:54 | |||||
| 6 | Bedfordshire Road CC N&DCA Richard Kennington (00:21:43) David Cook (00:29:20) William Edwards (00:34:27) | 1:25:30 | |||||
Age Groups
CTT Age groups are 40-44 years, 45-49, and so on up to 70-74.
This is different to the N&DCA Masters age groups for our season long competition.
Age Group Winners (Men)
Age Group Winners (Women)
| Age Group | Pos | Name | Team | Time |
| 50-54 | 1 π₯ | Harriet Orridge | Witham Wheelers / Grantham | 00:28:37 |
| 60-64 | 1 π₯ | Lindsay Clarke | Fenland Clarion CC | 00:25:08 |
| 65-69 | 1 π₯ | Joy Payne | High Wycombe CC | 00:26:37 |

