Results for 10 mile TT on NC16N (06 Apr 2025)
All riders who started are listed but not DNS. Points are awarded to riders from N&DCA affiliated clubs for the season long competitions.The H'cap time is by how many seconds the actual time beat the Spindata predition.
📖 View Live Race Story 📰 Read Full Report
Top 10 Best Improvements from Spindata predictions
| Position | Name | Team | Time | Imp | |||
| 1 | Milly Pinnock | Welland Valley CC | 00:29:08 | +42 | |||
| 2 | Paul Beattie | Royal Air Force Cycling Association | 00:25:16 | -64 | |||
| 3 | Maciej Suchocki | Welland Valley CC | 00:27:06 | -87 | |||
| 4 | Alex Barrowman | Rockingham Forest Wheelers | 00:25:19 | -111 | |||
| 5 | Hans Van Nierop | Welland Valley CC | 00:24:27 | -120 | |||
| 6 | Des Roberts | Bedfordshire Road CC | 00:34:07 | -123 | |||
| 7 | Pete Bradshaw | Rockingham Forest Wheelers | 00:25:36 | -133 | |||
| 8 | Lawrence Cox | Welland Valley CC | 00:28:38 | -140 | |||
| 9 | Jamie Murray | Peterborough CC | 00:23:15 | -150 | |||
| 10 | John Beckett | Rugby Velo | 00:27:56 | -184 | |||
Actual Time
| Position | Name | Team | Time | Points | Cat | Cat Pts | Imp |
| 1 | Paul Pardoe | Peterborough CC | 00:22:15 | 100 | -202 | ||
| 2 | George Fox | George Fox Cycling Solutions | 00:22:20 | 99 | -255 | ||
| 3 | Jamie Murray | Peterborough CC | 00:23:15 | 98 | -150 | ||
| 4 | Oscar Smith | Peterborough CC | 00:23:43 | 97 | |||
| 5 | Jack Eastman-Nye | George Fox Cycling Solutions | 00:23:46 | 96 | -226 | ||
| 6 | Hans Van Nierop | Welland Valley CC | 00:24:27 | 95 | A | 100 | -120 |
| 7 | Chris Bradbury | Team Milton Keynes | 00:24:28 | -204 | |||
| 8 | Paul Beattie | Royal Air Force Cycling Association | 00:25:16 | -64 | |||
| 9 | Alex Barrowman | Rockingham Forest Wheelers | 00:25:19 | 94 | -111 | ||
10 ![]() | Pete Bradshaw | Rockingham Forest Wheelers | 00:25:36 | 93 | -133 | ||
| 11 | Diego Patteri | Kingston Wheelers CC | 00:25:48 | ||||
| 12 | Richard Golding | Equipe Velo | 00:25:49 | -263 | |||
| 13 | Malcolm Smith | Peterborough CC | 00:25:58 | 92 | C | 100 | -276 |
| 14 | Philip Wilkinson | Rockingham Forest Wheelers | 00:26:18 | 91 | A | 99 | -358 |
| 15 | Adam Wells | Rockingham Forest Wheelers | 00:26:40 | 90 | -379 | ||
| 16 | Leah Cuthbertson 🥇 | Onyx RT | 00:26:49 | ||||
| 17 | Mark Tomlinson | Peterborough CC | 00:26:50 | 89 | -307 | ||
| 18 | Maciej Suchocki | Welland Valley CC | 00:27:06 | 88 | -87 | ||
| 19 | John Beckett | Rugby Velo | 00:27:56 | 87 | C | 99 | -184 |
20 ![]() | Andy Poulton | Welland Valley CC | 00:28:27 | 86 | B | 100 | -351 |
| 21= | Lawrence Cox | Welland Valley CC | 00:28:38 | 85 | A | 98 | -140 |
| 21= | Loz Staples | Peterborough CC | 00:28:38 | 85 | A | 98 | -427 |
| 23 | ed Watson | Ratae RC | 00:28:49 | -444 | |||
| 24 | Milly Pinnock 🥈 | Welland Valley CC | 00:29:08 | 83 | B | 99 | +42 |
| 25 | Carolyn Pfalzgraf 🥉 | V | 00:29:13 | -215 | |||
| 26 | Mike Deely | George Fox Cycling Solutions | 00:29:55 | 82 | B | 98 | -361 |
| 27 | David Morgan | Icknield RC | 00:29:58 | 81 | -295 | ||
| 28 | Philip Merritt | Fenland Clarion CC | 00:30:17 | 80 | C | 98 | -374 |
| 29 | David Creese | Chronos RT | 00:30:19 | -489 | |||
30 ![]() | Isaac Barral | Stolen Goat Race Team | 00:30:36 | -283 | |||
| 31= | Bethany Spencer | George Fox Cycling Solutions | 00:31:20 | 79 | -476 | ||
| 31= | Noel Toone | Kettering CC | 00:31:20 | 79 | C | 97 | -420 |
| 33 | Hayley Moore | Ilkeston Cycle Club | 00:32:01 | -427 | |||
| 34 | Jen Clegg | Team Bottrill | 00:32:07 | -485 | |||
| 35 | Martin Webb | Icknield RC | 00:33:06 | 77 | D | 100 | -477 |
| 36 | Maria Cayford | Kettering CC | 00:33:42 | 76 | -570 | ||
| 37 | Des Roberts | Bedfordshire Road CC | 00:34:07 | 75 | E | 100 | -123 |
| 38 | David Cook | Bedfordshire Road CC | 00:35:28 | 74 | D | 99 | -681 |
| 39 | Lynne Scofield | Rockingham Forest Wheelers | 00:36:48 | 73 | B | 97 | -636 |
40 ![]() | Jane Moore | Welland Valley CC | 00:38:56 | 72 | E | 99 | |
| 41 | Terry Sykes | Bedfordshire Road CC | 00:45:29 | 71 | F | 100 | -749 |
WOMEN
| Position | Name | Team | Time | NDCA Points | |||
| 1 | Leah Cuthbertson | Onyx RT | 00:26:49 | ||||
| 2 | Milly Pinnock | Welland Valley CC | 00:29:08 | 100 | |||
| 3 | Carolyn Pfalzgraf | V | 00:29:13 | ||||
| 4 | Bethany Spencer | George Fox Cycling Solutions | 00:31:20 | 99 | |||
| 5 | Hayley Moore | Ilkeston Cycle Club | 00:32:01 | ||||
| 6 | Jen Clegg | Team Bottrill | 00:32:07 | ||||
| 7 | Maria Cayford | Kettering CC | 00:33:42 | 98 | |||
| 8 | Lynne Scofield | Rockingham Forest Wheelers | 00:36:48 | 97 | |||
| 9 | Jane Moore | Welland Valley CC | 00:38:56 | 96 | |||
Road Bikes
| Position | Name | Team | Time | NDCA Points | |||
| 1= | Gregory Ashley | Team M.I. Racing Townsend Vehicle Hire | |||||
| 1= | Steven Brierley | V | |||||
| 1= | Chris Spray | Ratae RC | |||||
| 1= | Cameron Walker | Elevate RT | |||||
| 5 | Oscar Smith | Peterborough CC | 00:23:43 | 100 | |||
| 6 | Chris Bradbury | Team Milton Keynes | 00:24:28 | ||||
| 7 | Paul Beattie | Royal Air Force Cycling Association | 00:25:16 | ||||
| 8 | Alex Barrowman | Rockingham Forest Wheelers | 00:25:19 | 99 | |||
| 9 | Pete Bradshaw | Rockingham Forest Wheelers | 00:25:36 | 98 | |||
| 10 | Diego Patteri | Kingston Wheelers CC | 00:25:48 | ||||
| 11 | Richard Golding | Equipe Velo | 00:25:49 | ||||
| 12 | Leah Cuthbertson | Onyx RT | 00:26:49 | ||||
| 13 | Lawrence Cox | Welland Valley CC | 00:28:38 | 97 | |||
| 14 | ed Watson | Ratae RC | 00:28:49 | ||||
| 15 | Milly Pinnock | Welland Valley CC | 00:29:08 | 96 | |||
| 16 | Mike Deely | George Fox Cycling Solutions | 00:29:55 | 95 | |||
| 17 | Noel Toone | Kettering CC | 00:31:20 | 94 | |||
| 18 | Hayley Moore | Ilkeston Cycle Club | 00:32:01 | ||||
| 19 | Des Roberts | Bedfordshire Road CC | 00:34:07 | 93 | |||
| 20 | David Cook | Bedfordshire Road CC | 00:35:28 | 92 | |||
| 21 | Lynne Scofield | Rockingham Forest Wheelers | 00:36:48 | 91 | |||
| 22 | Jane Moore | Welland Valley CC | 00:38:56 | 90 | |||
| 23 | Terry Sykes | Bedfordshire Road CC | 00:45:29 | 89 | |||
N&DCA TEAMS (inc. at least one W/J/Juv)
| Position | Team | Team of 3 time | |||||
| 1 | Peterborough CC Paul Pardoe (00:22:15) Jamie Murray (00:23:15) Oscar Smith (00:23:43) | 1:09:13 | |||||
| 2 | George Fox Cycling Solutions George Fox (00:22:20) Jack Eastman-Nye (00:23:46) Bethany Spencer (00:31:20) | 1:17:26 | |||||
| 3 | Welland Valley CC Hans Van Nierop (00:24:27) Maciej Suchocki (00:27:06) Milly Pinnock (00:29:08) | 1:20:41 | |||||
| 4 | Rockingham Forest Wheelers Alex Barrowman (00:25:19) Pete Bradshaw (00:25:36) Lynne Scofield (00:36:48) | 1:27:43 | |||||
| 5 | Bedfordshire Road CC Des Roberts (00:34:07) David Cook (00:35:28) Terry Sykes (00:45:29) | 1:55:04 | |||||
N&DCA TEAMS
| Position | Team | Team of 3 time | |||||
| 1 | Peterborough CC Paul Pardoe (00:22:15) Jamie Murray (00:23:15) Oscar Smith (00:23:43) | 1:09:13 | |||||
| 2 | George Fox Cycling Solutions George Fox (00:22:20) Jack Eastman-Nye (00:23:46) Mike Deely (00:29:55) | 1:16:01 | |||||
| 3 | Rockingham Forest Wheelers Alex Barrowman (00:25:19) Pete Bradshaw (00:25:36) Philip Wilkinson (00:26:18) | 1:17:13 | |||||
| 4 | Welland Valley CC Hans Van Nierop (00:24:27) Maciej Suchocki (00:27:06) Andy Poulton (00:28:27) | 1:20:00 | |||||
| 5 | Bedfordshire Road CC Des Roberts (00:34:07) David Cook (00:35:28) Terry Sykes (00:45:29) | 1:55:04 | |||||
Age Groups
CTT Age groups are 40-44 years, 45-49, and so on up to 70-74.
This is different to the N&DCA Masters age groups for our season long competition.
Age Group Winners (Men)
| Age Group | Pos | Name | Team | Time |
| 40-44 | 1 🥇 | Paul Pardoe | Peterborough CC | 00:22:15 |
| 2 🥈 | Pete Bradshaw | Rockingham Forest Wheelers | 00:25:36 | |
| 3 🥉 | Mark Tomlinson | Peterborough CC | 00:26:50 | |
| 45-49 | 1 🥇 | Jamie Murray | Peterborough CC | 00:23:15 |
| 2 🥈 | Paul Beattie | Royal Air Force Cycling Association | 00:25:16 | |
| 3 🥉 | Maciej Suchocki | Welland Valley CC | 00:27:06 | |
| 50-54 | 1 🥇 | Hans Van Nierop | Welland Valley CC | 00:24:27 |
| 2 🥈 | Philip Wilkinson | Rockingham Forest Wheelers | 00:26:18 | |
| 3 🥉 | Lawrence Cox | Welland Valley CC | 00:28:38 | |
| 55-59 | 1 🥇 | Richard Golding | Equipe Velo | 00:25:49 |
| 2 🥈 | Andy Poulton | Welland Valley CC | 00:28:27 | |
| 3 🥉 | Mike Deely | George Fox Cycling Solutions | 00:29:55 | |
| 60-64 | 1 🥇 | Malcolm Smith | Peterborough CC | 00:25:58 |
| 2 🥈 | John Beckett | Rugby Velo | 00:27:56 | |
| 3 🥉 | Philip Merritt | Fenland Clarion CC | 00:30:17 | |
| 65-69 | 1 🥇 | Martin Webb | Icknield RC | 00:33:06 |
| 2 🥈 | David Cook | Bedfordshire Road CC | 00:35:28 | |
| 70-74 | 1 🥇 | David Creese | Chronos RT | 00:30:19 |
| 2 🥈 | Des Roberts | Bedfordshire Road CC | 00:34:07 | |
| 75-79 | 1 🥇 | Terry Sykes | Bedfordshire Road CC | 00:45:29 |
Age Group Winners (Women)
| Age Group | Pos | Name | Team | Time |
| 40-44 | 1 🥇 | Hayley Moore | Ilkeston Cycle Club | 00:32:01 |
| 45-49 | 1 🥇 | Milly Pinnock | Welland Valley CC | 00:29:08 |
| 2 🥈 | Lynne Scofield | Rockingham Forest Wheelers | 00:36:48 | |
| 60-64 | 1 🥇 | Jane Moore | Welland Valley CC | 00:38:56 |
| 70-74 | 1 🥇 | Jen Clegg | Team Bottrill | 00:32:07 |

