Results for 10 mile TT on F15/10 (22 Mar 2025)
All riders who started are listed but not DNS. Points are awarded to riders from N&DCA affiliated clubs for the season long competitions.The H'cap time is by how many seconds the actual time beat the Spindata predition.
📖 View Live Race Story 📰 Read Full Report
Top 10 Best Improvements from Spindata predictions
| Position | Name | Team | Time | Imp | |||
| 1 | Rikky Hughes | Droitwich Cycling Club | 00:21:12 | +183 | |||
| 2 | Mathilde Pauls | FTP ( Fulfil The Potential ) Race Team | 00:22:14 | +137 | |||
| 3 | Gina Brown | VTTA (London & Home Counties) | 00:26:33 | +136 | |||
| 4 | Bethany Spencer | George Fox Cycling Solutions | 00:25:31 | +132 | |||
| 5 | Mark Tomlinson | Peterborough CC | 00:22:39 | +110 | |||
| 6 | Mike Deely | George Fox Cycling Solutions | 00:24:17 | +109 | |||
| 7= | Cameron Crook | Thame Cycles Race Team | 00:21:11 | +103 | |||
| 7= | Michael Weaver | Rockingham Forest Wheelers | 00:21:28 | +103 | |||
| 9 | Lizzy Archer | RIDE REVOLUTION COACHING | 00:26:47 | +90 | |||
| 10 | James Roberson | Bristol South Cycling Club | 00:27:39 | +88 | |||
Actual Time
| Position | Name | Team | Time | Points | Cat | Cat Pts | Imp |
| 1 | Paul Pardoe | Peterborough CC | 00:19:23 | 100 | +41 | ||
| 2 | Richard Oakes | Team Ohten Aveas | 00:19:42 | +20 | |||
| 3 | Cian Leveridge | Team PB Performance | 00:19:58 | +65 | |||
| 4 | Jack Patmore | George Fox Cycling Solutions | 00:20:03 | 99 | +33 | ||
| 5 | Cameron Crook | Thame Cycles Race Team | 00:21:11 | +103 | |||
| 6= | Rikky Hughes | Droitwich Cycling Club | 00:21:12 | +183 | |||
| 6= | Shaun Jarvis | AS Test Team | 00:21:12 | +12 | |||
| 8 | Paul Bavington | Team Bottrill | 00:21:14 | +65 | |||
| 9= | David Lynes | Droitwich Cycling Club | 00:21:15 | +45 | |||
| 9= | Kevin Hobbs | Peterborough CC | 00:21:15 | 98 | B | 100 | +42 |
| 11 | Richard Golding | Equipe Velo | 00:21:26 | +31 | |||
| 12 | Michael Weaver | Rockingham Forest Wheelers | 00:21:28 | 97 | B | 99 | +103 |
| 13 | Jack Eastman-Nye | George Fox Cycling Solutions | 00:21:39 | 96 | +12 | ||
| 14 | Stu Wright | API/Anglia Sport | 00:21:45 | +56 | |||
| 15 | Stuart Morgan | V | 00:21:50 | +43 | |||
| 16 | James Wooldridge | Team Milton Keynes | 00:22:07 | +33 | |||
| 17= | Paul Russell | Rockingham Forest Wheelers | 00:22:14 | 95 | +56 | ||
| 17= | Mathilde Pauls 🥇 | FTP ( Fulfil The Potential ) Race Team | 00:22:14 | +137 | |||
| 19 | Matthew Rowe | Hitchin Nomads CC | 00:22:17 | -11 | |||
20= ![]() | Adam Wells | Rockingham Forest Wheelers | 00:22:19 | 94 | +6 | ||
20= ![]() | Richard Jones | Amersham Road Cycling Club | 00:22:19 | +34 | |||
| 22 | Chris Bradbury | Team Milton Keynes | 00:22:25 | +5 | |||
| 23 | Malcolm Smith | Peterborough CC | 00:22:31 | 93 | C | 100 | -69 |
| 24 | Mark Tomlinson | Peterborough CC | 00:22:39 | 92 | +110 | ||
| 25 | Robert Saunders | North Bucks RC | 00:22:51 | +72 | |||
| 26 | Loz Staples | Peterborough CC | 00:22:55 | 91 | A | 100 | +56 |
| 27 | Neil Barford | 45 RC | 00:23:02 | 90 | C | 99 | +35 |
| 28 | Gregory Ashley | Team M.I. Racing Townsend Vehicle Hire | 00:23:22 | 89 | B | 98 | +62 |
| 29 | Alex Barrowman | Rockingham Forest Wheelers | 00:23:28 | 88 | |||
30 ![]() | Tim Baggs | Sherwood CC | 00:23:42 | +36 | |||
| 31 | Matthew Cook | Bedfordshire Road RT | 00:23:43 | 87 | A | 99 | +34 |
| 32= | Philip Wilkinson | Rockingham Forest Wheelers | 00:24:01 | 86 | A | 98 | -65 |
| 32= | Philip Skinner | Welwyn Whs | 00:24:01 | +45 | |||
| 34 | Philip Merritt | Fenland Clarion CC | 00:24:08 | 85 | C | 98 | +77 |
| 35 | Mike Deely | George Fox Cycling Solutions | 00:24:17 | 84 | B | 97 | +109 |
| 36 | Emily Varley 🥈 | Hitchin Nomads CC | 00:24:29 | -36 | |||
| 37 | Harriet Orridge 🥉 | Bicester Millennium CC | 00:24:30 | +50 | |||
| 38 | Stan Nwaka | Verulam Megan's Racing Team | 00:24:39 | +7 | |||
| 39 | John Orridge | Bicester Millennium CC | 00:24:40 | +66 | |||
40 ![]() | Ian Aunger | Fenland Clarion CC | 00:24:41 | 83 | C | 97 | +62 |
| 41 | Jamie Fox | Hitchin Nomads CC | 00:24:43 | +32 | |||
| 42 | Tom Walton | Islington Cycling Club | 00:24:46 | +20 | |||
| 43 | Noel Toone | Kettering CC | 00:24:53 | 82 | C | 96 | -33 |
| 44 | David Morgan | Icknield RC | 00:25:03 | 81 | |||
| 45 | Thomas Spence | Audax UK | 00:25:28 | ||||
| 46 | Bethany Spencer | George Fox Cycling Solutions | 00:25:31 | 80 | +132 | ||
| 47 | Carolyn Pfalzgraf | V | 00:25:38 | -1 | |||
| 48 | Susanne Bosman | Cambridge University CC | 00:25:41 | ||||
| 49 | Martin Webb | Icknield RC | 00:25:50 | 79 | D | 100 | -1 |
50 ![]() | Isaac Barral | Stolen Goat Race Team | 00:25:53 | ||||
| 51 | Gina Brown | VTTA (London & Home Counties) | 00:26:33 | +136 | |||
| 52= | Maria Cayford | Kettering CC | 00:26:47 | 78 | +34 | ||
| 52= | Lizzy Archer | RIDE REVOLUTION COACHING | 00:26:47 | +90 | |||
| 54 | Dominic Whitehead | Cambridge CC | 00:27:00 | -11 | |||
| 55 | Kevin Humphreys | Sherwood CC | 00:27:11 | +50 | |||
| 56 | James Roberson | Bristol South Cycling Club | 00:27:39 | +88 | |||
| 57 | David Cook | Bedfordshire Road CC | 00:28:39 | 77 | D | 99 | +9 |
| 58 | Lynne Scofield | Rockingham Forest Wheelers | 00:30:37 | 76 | B | 96 | -88 |
| 59 | Des Roberts | Bedfordshire Road CC | 00:32:04 | 75 | E | 100 | -66 |
WOMEN
| Position | Name | Team | Time | NDCA Points | |||
| 1= | Hayley Moore | Ilkeston Cycle Club | |||||
| 1= | Zoe Shepherd | Team M.I. Racing Townsend Vehicle Hire | |||||
| 3 | Mathilde Pauls | FTP ( Fulfil The Potential ) Race Team | 00:22:14 | ||||
| 4 | Emily Varley | Hitchin Nomads CC | 00:24:29 | ||||
| 5 | Harriet Orridge | Bicester Millennium CC | 00:24:30 | ||||
| 6 | Bethany Spencer | George Fox Cycling Solutions | 00:25:31 | 100 | |||
| 7 | Carolyn Pfalzgraf | V | 00:25:38 | ||||
| 8 | Susanne Bosman | Cambridge University CC | 00:25:41 | ||||
| 9 | Gina Brown | VTTA (London & Home Counties) | 00:26:33 | ||||
| 10= | Maria Cayford | Kettering CC | 00:26:47 | 99 | |||
| 10= | Lizzy Archer | RIDE REVOLUTION COACHING | 00:26:47 | ||||
| 12 | Lynne Scofield | Rockingham Forest Wheelers | 00:30:37 | 98 | |||
Road Bikes
| Position | Name | Team | Time | NDCA Points | |||
| 1 | Simon Pitchford | Fenland Clarion CC | |||||
| 2 | Michael Weaver | Rockingham Forest Wheelers | 00:21:28 | 100 | |||
| 3 | Chris Bradbury | Team Milton Keynes | 00:22:25 | ||||
| 4 | Matthew Cook | Bedfordshire Road RT | 00:23:43 | 99 | |||
| 5 | Tom Walton | Islington Cycling Club | 00:24:46 | ||||
| 6 | Lizzy Archer | RIDE REVOLUTION COACHING | 00:26:47 | ||||
| 7 | Kevin Humphreys | Sherwood CC | 00:27:11 | ||||
| 8 | David Cook | Bedfordshire Road CC | 00:28:39 | 98 | |||
| 9 | Des Roberts | Bedfordshire Road CC | 00:32:04 | 97 | |||
N&DCA TEAMS (inc. at least one W/J/Juv)
| Position | Team | Team of 3 time | |||||
| 1 | Peterborough CC Paul Pardoe (00:19:23) Kevin Hobbs (00:21:15) Malcolm Smith (00:22:31) | 1:03:09 | |||||
| 2 | George Fox Cycling Solutions Jack Patmore (00:20:03) Jack Eastman-Nye (00:21:39) Bethany Spencer (00:25:31) | 1:07:13 | |||||
| 3 | Rockingham Forest Wheelers Michael Weaver (00:21:28) Paul Russell (00:22:14) Lynne Scofield (00:30:37) | 1:14:19 | |||||
N&DCA TEAMS
| Position | Team | Team of 3 time | |||||
| 1 | Peterborough CC Paul Pardoe (00:19:23) Kevin Hobbs (00:21:15) Malcolm Smith (00:22:31) | 1:03:09 | |||||
| 2 | George Fox Cycling Solutions Jack Patmore (00:20:03) Jack Eastman-Nye (00:21:39) Mike Deely (00:24:17) | 1:05:59 | |||||
| 3 | Rockingham Forest Wheelers Michael Weaver (00:21:28) Paul Russell (00:22:14) Adam Wells (00:22:19) | 1:06:01 | |||||
Age Groups
CTT Age groups are 40-44 years, 45-49, and so on up to 70-74.
This is different to the N&DCA Masters age groups for our season long competition.
Age Group Winners (Men)
| Age Group | Pos | Name | Team | Time |
| 40-44 | 1 🥇 | Paul Pardoe | Peterborough CC | 00:19:23 |
| 2 🥈 | Mark Tomlinson | Peterborough CC | 00:22:39 | |
| 45-49 | 1 🥇 | David Lynes | Droitwich Cycling Club | 00:21:15 |
| 2 🥈 | Stuart Morgan | V | 00:21:50 | |
| 3 🥉 | James Wooldridge | Team Milton Keynes | 00:22:07 | |
| 50-54 | 1 🥇 | Richard Jones | Amersham Road Cycling Club | 00:22:19 |
| 2 🥈 | Loz Staples | Peterborough CC | 00:22:55 | |
| 3 🥉 | Matthew Cook | Bedfordshire Road RT | 00:23:43 | |
| 55-59 | 1 🥇 | Richard Oakes | Team Ohten Aveas | 00:19:42 |
| 2 🥈 | Kevin Hobbs | Peterborough CC | 00:21:15 | |
| 3 🥉 | Richard Golding | Equipe Velo | 00:21:26 | |
| 60-64 | 1 🥇 | Malcolm Smith | Peterborough CC | 00:22:31 |
| 2 🥈 | Neil Barford | 45 RC | 00:23:02 | |
| 3 🥉 | Philip Merritt | Fenland Clarion CC | 00:24:08 | |
| 65-69 | 1 🥇 | Robert Saunders | North Bucks RC | 00:22:51 |
| 2 🥈 | Martin Webb | Icknield RC | 00:25:50 | |
| 3 🥉 | Dominic Whitehead | Cambridge CC | 00:27:00 | |
| 70-74 | 1 🥇 | James Roberson | Bristol South Cycling Club | 00:27:39 |
| 2 🥈 | Des Roberts | Bedfordshire Road CC | 00:32:04 | |
Age Group Winners (Women)
| Age Group | Pos | Name | Team | Time |
| 40-44 | 1 🥇 | Mathilde Pauls | FTP ( Fulfil The Potential ) Race Team | 00:22:14 |
| 45-49 | 1 🥇 | Lynne Scofield | Rockingham Forest Wheelers | 00:30:37 |
| 50-54 | 1 🥇 | Harriet Orridge | Bicester Millennium CC | 00:24:30 |
| 55-59 | 1 🥇 | Gina Brown | VTTA (London & Home Counties) | 00:26:33 |

