10 miles
These records were copied from the 2017 handbook, some may have been broken since. For a record to be set it must be done in an Association event except for the 12 hour which can be done in any BBAR classified event.
Juveniles | David Norman | Fenland Clarion CC | September 2015 | F15/10 | 22.37 |
Junior | Sam Barker | Team Chiltern | June 1996 | N14/10 | 21.02 |
Women | Maxine Johnson | Oundle Velo Club | June 1995 | N14/10 | 22.28 |
Veteran | Michael Hodson | St.Ives Cycling Club | September 2015 | F15/10 | 20.17 |
Men | Justin Layne | Cycle Club Ashwell | September 2015 | F15/10 | 19.39 |
All CategoryTrike | Pete Etheridge | Bedfordshire Road CC | July 1984 | N1/10 | 23.38 |
JuvenileTeam | St.Ives Cycling Club | June 1984 | N1/10 | 1.13.13 | |
JuniorTeam | Oundle Velo Club | July 1980 | N10/12 | 1.11.41 | |
Women’sTeam | Kettering Friendly CC | June 1984 | N1/10 | 1.18.35 | |
Veteran’sTeam | Fenland Clarion CC | September 2015 | F15/10 | 1.04.47 | |
Men’s Team | St.Ives Cycling Club | September 2015 | F15/10 | 1.01.43 |
15 miles
Juveniles | Dean Butler | Northampton Vindec | August 1979 | N4/15 | 33.28 |
Junior | Jamie Scott | Team Chiltern | May 1997 | N4/15 | 32.35 |
Women | Jackie Field | Cycle Club Ashwell | June 2016 | N1/15 | 36.11 |
Veteran | Simon Norman | Bedfordshire Road RT | June 2016 | N1/15 | 31.48 |
Men | Simon Norman | Bedfordshire Road RT | June 2016 | N1/15 | 31.48 |
All Category Trike | Cliff Tremaine | Kettering Amateur CC | July 1996 | N4/15 | 38.53 |
Juvenile Team | Northampton Vindec | August 1979 | N4/15 | 1.51.07 | |
Junior Team | Bedfordshire Road CC | August 1980 | N4/15 | 1.45.07 | |
Women’s Team | Kettering Friendly CC | August 1984 | N4/15 | 2.00.15 | |
Veteran’s Team | St.Ives Cycling Club | June 2011 | N1/15 | 1.44.41 | |
Men’s Team | Team Chiltern | May 1997 | N4/15 | 1.37.40 |
25 miles
Juveniles | Sam Barker | 45 Road Club | August 1994 | F1A/25 | 57.09 |
Junior | Brett Harwood | Peterborough Cycling Club. | August 1994 | F1A/25 | 52.02 |
Women | Lindsay Clarke | Terry Wright Cycles | Sept 1998 | N4/25 | 58.18 |
Veteran | Timothy Smith | Welland Valley Cycling Club | July 2012 | N1/25C | 53.56 |
Men | Sam Barker | TeamChiltern | August 2000 | F1/25 | 50.44 |
All Category Trike | Pete Etheridge | Kettering Amateur CC | Sept 1983 | N2/25 | 1.01.10 |
Juvenile Team | Northampton Vindec | June 1979 | F1 | 3.12.30 | |
Junior Team | Welland Valley Wheelers | Sept 1985 | N2/25 | 3.02.41 | |
Women’s Team | Bedfordshire Road CC | May 1986 | F1 | 3.32.15 | |
Veteran’s Team | Rockingham Forest Wheelers | August 1996 | F1/25 | 2.52.36 | |
Men’s Team | Bedfordshire Road CC | May 1984 | F1 | 2.48.28 |
12 Hour
Juveniles | |||||
Junior | Gavin Hinxman | Welland Valley Wheelers | August 1985 | N12/1 | 238.393 |
Women | Maggie Parrish | A5 Rangers Cycling Club | Sept 1996 | F1/12 | 228.840 |
Veteran | Tim Davies | Icknield Road Club | July 2013 | B12/3 | 276.608 |
Men | Tim Davies | Icknield Road Club | July 2013 | B12/3 | 276.608 |
All Category Trike | Ken Usher | Icknield Road Club. | Sept 1999 | F1/12 | 239.230 |
Juvenile Team | |||||
Junior Team | |||||
Women’s Team | |||||
Veteran’s Team | Fenland Clarion Cycling Club | August 1984 | N12/1 | 692.309 | |
Men’s Team | Team Sanjan Design | Sept 1997 | F1/12 | 754.000 |